TGF Austin 2024
HIGH Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 5 | HOGUE, Jay and WILSON, James | |
2 | 4 | 4 | EBERHART, Adam and MCKINLEY, Matt | |
3 | 4 | 5 | HILL, Jeremy, MCKINLEY, Matt and 1 other | |
4 | 5 | 6 | HILL, Jeremy | |
5 | 4 | 3 | HOGUE, Jay | |
6 | 3 | 3 | HOGUE, Jay, MCKINLEY, Matt and 1 other | |
7 | 4 | 4 | EBERHART, Adam | |
8 | 3 | 4 | EBERHART, Adam, McCONAHY, Todd and 1 other | |
9 | 5 | 4 | EBERHART, Adam and MCKINLEY, Matt | |
10 | 4 | 4 | EBERHART, Adam and WILSON, James | |
11 | 4 | 5 | HILL, Jeremy and HOGUE, Jay | |
12 | 5 | 5 | MCKINLEY, Matt and WILSON, James | |
13 | 4 | 4 | HOGUE, Jay | |
14 | 4 | 4 | EBERHART, Adam, HILL, Jeremy and 1 other | |
15 | 3 | 3 | EBERHART, Adam and HILL, Jeremy | |
16 | 5 | 6 | EBERHART, Adam, HOGUE, Jay and 1 other | |
17 | 3 | 3 | WILSON, James | |
18 | 4 | 3 | EBERHART, Adam |
HIGH Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
EBERHART, Adam |
6
|
4
|
6
|
7
|
4
|
4
|
4
|
4
|
4
|
1 |
4
|
6
|
6
|
5
|
4
|
3
|
6
|
4
|
3
|
1 | 2 | |||
HOGUE, Jay |
5
|
5
|
6
|
7
|
3
|
3
|
5
|
5
|
5
|
1 |
6
|
5
|
7
|
4
|
5
|
6
|
6
|
4
|
4
|
1 | 2 | |||
WILSON, James |
5
|
6
|
5
|
8
|
5
|
5
|
5
|
4
|
8
|
0 |
4
|
6
|
5
|
6
|
5
|
4
|
8
|
3
|
4
|
1 | 1 | |||
HILL, Jeremy |
6
|
5
|
5
|
6
|
5
|
4
|
7
|
5
|
7
|
1 |
5
|
5
|
7
|
5
|
4
|
3
|
7
|
4
|
6
|
0 | 1 | |||
McCONAHY, Todd |
7
|
6
|
6
|
8
|
4
|
3
|
7
|
4
|
7
|
0 |
5
|
6
|
8
|
6
|
7
|
4
|
6
|
4
|
6
|
0 | 0 | |||
MCKINLEY, Matt |
6
|
4
|
5
|
8
|
7
|
3
|
5
|
5
|
4
|
0 |
5
|
6
|
5
|
6
|
4
|
4
|
7
|
4
|
4
|
0 | 0 |
LOW Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | WADE, John | |
2 | 4 | 4 | HARRIS, Zach | |
3 | 4 | 4 | MARQUES, Mike and STRAITON, Robert | |
4 | 5 | 5 | COLLIS, Mark and STRAITON, Robert | |
5 | 4 | 4 | MARQUES, Mike and WADE, John | |
6 | 3 | 3 | BARNA, Kelly, COLLIS, Mark and 2 other | |
7 | 4 | 5 | COLLIS, Mark, HARRIS, Zach and 3 other | |
8 | 3 | 3 | BARNA, Kelly, HARRIS, Zach and 2 other | |
9 | 5 | 4 | WADE, John | |
10 | 4 | 4 | BARNA, Kelly, MARQUES, Mike and 1 other | |
11 | 4 | 4 | BARNA, Kelly, COLLIS, Mark and 3 other | |
12 | 5 | 6 | HARRIS, Zach, STRAITON, Robert and 1 other | |
13 | 4 | 4 | WADE, John | |
14 | 4 | 5 | BARNA, Kelly, HARRIS, Zach and 3 other | |
15 | 3 | 3 | STRAITON, Robert | |
16 | 5 | 5 | MARQUES, Mike, STRAITON, Robert and 1 other | |
17 | 3 | 3 | BARNA, Kelly, STRAITON, Robert and 1 other | |
18 | 4 | 4 | BARNA, Kelly, HARRIS, Zach and 2 other |
LOW Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
WADE, John |
4
|
5
|
6
|
7
|
4
|
5
|
5
|
6
|
4
|
2 |
5
|
5
|
6
|
4
|
5
|
5
|
5
|
3
|
4
|
1 | 3 | |||
HARRIS, Zach |
6
|
4
|
5
|
7
|
5
|
3
|
5
|
3
|
6
|
1 |
5
|
4
|
6
|
5
|
5
|
4
|
7
|
4
|
4
|
0 | 1 | |||
STRAITON, Robert |
5
|
5
|
4
|
5
|
6
|
3
|
5
|
3
|
5
|
0 |
4
|
4
|
6
|
5
|
5
|
3
|
5
|
3
|
5
|
1 | 1 | |||
COLLIS, Mark |
5
|
5
|
6
|
5
|
5
|
3
|
5
|
4
|
5
|
0 |
5
|
4
|
8
|
5
|
6
|
5
|
6
|
6
|
7
|
0 | 0 | |||
MARQUES, Mike |
5
|
5
|
4
|
6
|
4
|
5
|
5
|
3
|
6
|
0 |
4
|
4
|
7
|
5
|
5
|
6
|
5
|
4
|
4
|
0 | 0 | |||
BARNA, Kelly |
7
|
7
|
6
|
7
|
7
|
3
|
6
|
3
|
6
|
0 |
4
|
4
|
7
|
5
|
5
|
6
|
6
|
3
|
4
|
0 | 0 |