H
h8 SCORES - POINTS RACE houston
D
h8 SCORES - POINTS RACE dfw
| Pos. | Player | Total Stableford Points |
H | D |
|---|---|---|---|---|
| T1 | 11 | 11 | ||
| T1 | 11 | 11 | ||
| T3 | 10 | 10 | ||
| T3 | 10 | 10 | ||
| T3 | 10 | 10 | ||
| 6 | 9 | 9 | ||
| 7 | 8 | 8 | ||
| T8 | 7 | 7 | ||
| T8 | 7 | 7 | ||
| T8 | 7 | 7 | ||
| T11 | 6 | 6 | ||
| T11 | 6 | 6 | ||
| T13 | 5 | 5 | ||
| T13 | 5 | 5 | ||
| 15 | 4 | 4 | ||
| 16 | 3 | 3 | ||
| NS | - | - | ||
H
E
L
P